| Sr. No. | Registration Number | Association Name | Year of Cancellation | 
| 1 | 104830276R | Organisation for Social and Cultural Activities and Research | 2017 | 
| 2 | 104830068R | Chillika Development Authority | 2017 | 
| 3 | 105180002R | Maa Bhairabi Adiwasi Harijan Kalyan Sewa Sangha | 2017 | 
| 4 | 104900001R | Orissa Women's Development Association India | 2017 | 
| 5 | 104830289R | Utkal Vikash Parishad | 2017 | 
| 6 | 105000010R | Bidya Shree Foundation | 2017 | 
| 7 | 104820117R | SHREE GAYATREE VOLUNTARY ORGANISATION FOR IMPROVEMENT OF CULTURE AND ECO ENVIRONMENT | 2017 | 
| 8 | 105060060R | Adivasi Social and Cultural Society | 2017 | 
| 9 | 105030016R | Peoples Organisation for Hill area Recon struction Awareness | 2017 | 
| 10 | 104890124R | Development Education Service for Health | 2017 | 
| 11 | 104840091R | PARIVARTAN | 2017 | 
| 12 | 105180005R | Sevak | 2017 | 
| 13 | 105190025R | ADARSH YOUTH CLUB | 2017 | 
| 14 | 104840055R | Awmruta | 2017 | 
| 15 | 105020270R | Multupurpose Association ofor Reciprocal Service(MARS) | 2017 | 
| 16 | 104960030R | Vikas Niketan | 2017 | 
| 17 | 104890104R | Manpower Institute Of Research | 2017 | 
| 18 | 104890001R | Youth Service Centre Angul | 2017 | 
| 19 | 104820040R | Soporte | 2017 | 
| 20 | 104870128R | National Institute For Integrated Rural Development | 2017 | 
| 21 | 105190021R | NATIONAL COLLEGE FOR TECHNOLOGY AND DEVELOPMENT | 2017 | 
| 22 | 104970014R | Jana Chetana Parishad | 2017 | 
| 23 | 104840026R | The Ancient Pattern Pentecostal Church | 2017 | 
| 24 | 104860149R | PRAGATI | 2017 | 
| 25 | 104860157R | INSTITUTE OF SOCIAL REHABILITATION AND RURAL DEVELOPMENT | 2017 | 
| 26 | 104840019R | Shri Shri Sharaderwari Pathagar | 2017 | 
| 27 | 105140005R | ORYSED(Organisation of Rural Youth for Social and Economic Development) | 2017 | 
| 28 | 105020116R | Aruna Udaya Yubak Sangh | 2017 | 
| 29 | 105020160R | Sarbodaya Vikash Samiti | 2017 | 
| 30 | 104890135R | Bapu Yuvak Sangha(BYS) | 2017 | 
| 31 | 104880010R | The Human Rights Foundation(HRF) | 2017 | 
| 32 | 104860150R | Save the World Against Pollution, Narcotics & Ammunition(SWAPNA) | 2017 | 
| 33 | 105050021R | Centre for Rural Development | 2017 | 
| 34 | 105190015R | Jay Hind Club | 2017 | 
| 35 | 104830300R | SWRC | 2017 | 
| 36 | 104830299R | The Science Foundation for Tribal and Rural Resource Development | 2017 | 
| 37 | 105110037R | LOK VISION | 2017 | 
| 38 | 104830268R | SAMPARK | 2017 | 
| 39 | 104990014R | Chitrada Dakhina Sahi | 2017 | 
| 40 | 105020039R | Peoples Development Communcation Netwok | 2017 | 
| 41 | 104830201R | MONOMANINI | 2017 | 
| 42 | 104960044R | Sahid Boga Pujari Seva Sadan | 2017 | 
| 43 | 105190028R | SOCIAL ACTION FOR RURAL RECONSTRUCTION | 2017 | 
| 44 | 105020192R | Organisation For Rural Development And Energy Research | 2017 | 
| 45 | 105100010R | Multi-purpose Project Development Society(MPPDS) | 2017 | 
| 46 | 104900009R | RAMAKRISHNA BALASHRAM (KARADI) | 2017 | 
| 47 | 104910033R | Institute Of Womens Welfare | 2017 | 
| 48 | 104860043R | Rural Entitlemnt & Legal Support Centre | 2017 | 
| 49 | 104960078R | Association for Rural Youth Awareness Network(ARYAN) | 2017 | 
| 50 | 105120017R | TRUE LIGHT SOCIETY | 2017 | 
| 51 | 104990001R | Orissa Khet Mazdoor Kishan Parishad | 2017 | 
| 52 | 104830179R | Institute of Entrepreneurship Development , Orissa (IEDO) | 2017 | 
| 53 | 105030095R | DUNAMIS MINISTRY | 2017 | 
| 54 | 104840099R | PRERANA | 2017 | 
| 55 | 105070060R | The Voluntary Action network | 2017 | 
| 56 | 105180022R | SOCIETY FOR HEALTH AWARENESS AND NATIONAL TRAINING INSTITUTE (SHANTI) | 2017 | 
| 57 | 105060019R | Christian Hospital | 2017 | 
| 58 | 104820028R | Parivartan | 2017 | 
| 59 | 105100006R | Social Action for rural Development | 2017 | 
| 60 | 104860144R | Council for Humanitarian Action and Grass root Empowerment | 2017 | 
| 61 | 105110007R | Maa Dakhina Kali Cultural Society | 2017 | 
| 62 | 105180009R | Sravani | 2017 | 
| 63 | 104950081R | SANDHAN | 2017 | 
| 64 | 105020324R | Palli Vikash Pratisthan | 2017 | 
| 65 | 105180021R | PALLI BANDHU | 2017 | 
| 66 | 105020323R | PREPARED(a unit of Socio Economic Research and Development) | 2017 | 
| 67 | 105020064R | Bhubaneswar Tv Training Institution | 2017 | 
| 68 | 104960047R | Little Flower Education Society | 2017 | 
| 69 | 104860016R | Orissa Urban Rural Service | 2017 | 
| 70 | 104910007R | Kimidi Multisectoral Development Society | 2017 | 
| 71 | 105020302R | Gouri Sankar Yuba Parisad | 2017 | 
| 72 | 104850013R | Utkal Bharati | 2017 | 
| 73 | 104950060R | Sujata | 2017 | 
| 74 | 104940030R | Voluntary Initiative Network and Approach VINA | 2017 | 
| 75 | 104960019R | Action For Socio-economic Extension Service | 2017 | 
| 76 | 104860009R | Asha Nayakam Seva Sangha | 2017 | 
| 77 | 105020298R | Association for Community Development | 2017 | 
| 78 | 104870150R | Orissa Rural Integrated Development Agency | 2017 | 
| 79 | 105020214R | Indian Development Foundation | 2017 | 
| 80 | 105030038R | National Institute of Rural and social Development | 2017 | 
| 81 | 105010001R | Gudripori Boys Hostel | 2017 | 
| 82 | 104890043R | Mukti | 2017 | 
| 83 | 105180008R | Pratidhwani Kala Sansada | 2017 | 
| 84 | 105020310R | Narishakti Mahila Samiti | 2017 | 
| 85 | 104850014R | Viswa Bharati Parisada | 2017 | 
| 86 | 104990032R | Pallivikas | 2017 | 
| 87 | 105100027R | MARANATHA FULL GOSPEL CHURCH | 2017 | 
| 88 | 105190020R | LAXMI NARAYAN PATHAGARA | 2017 | 
| 89 | 104890128R | Anchalik Janamangala Yubak Sangha | 2017 | 
| 90 | 104990045R | Bharatiya Viswapremi Seva Sangathana | 2017 | 
| 91 | 104890099R | Maharshi Dayanand Service Mission | 2017 | 
| 92 | 105180035R | NATIONAL INSTITUTE OF TRAINING ADVANCEMENT NITA | 2017 | 
| 93 | 105020341R | Social Action for Green Activities of Rural Area | 2017 | 
| 94 | 105120006R | SAHARA | 2017 | 
| 95 | 104860132R | Rotary Club of Athgarh | 2017 | 
| 96 | 104960073R | Koraput Development Foundation | 2017 | 
| 97 | 105010030R | Gramya Pragati | 2017 | 
| 98 | 104890051R | B. Bys. Bighna Binashan Yubak Sangha | 2017 | 
| 99 | 104990030R | Jatiya Saba Pratisthana | 2017 | 
| 100 | 104890080R | National Equity Trust | 2017 | 
| 101 | 104890045R | JKS United Education Development Society | 2017 | 
| 102 | 104960032R | Society For Natives Education Health & Agriculture. | 2017 | 
| 103 | 105020181R | Coastal Peoples Development Association | 2017 | 
| 104 | 104860068R | Cuttack Zilla Harijan Adivasi Seva Yojna | 2017 | 
| 105 | 104860182R | Rural Development Centre (RDC) | 2017 | 
| 106 | 104860181R | International Indecency Prevention Movement | 2017 | 
| 107 | 104830274R | SROOSTI | 2017 | 
| 108 | 104860188R | Society for Peoples Education Empowerment and Development | 2017 | 
| 109 | 104830283R | The Mother | 2017 | 
| 110 | 105190027R | MAA BHABANI MAHILA SAMITY | 2017 | 
| 111 | 104860185R | Sanskar | 2017 | 
| 112 | 105190024R | CHALANTIKA YOUNG ASSOCIATION | 2017 | 
| 113 | 104830281R | SAQMAGRA VIKASH SAMITI | 2017 | 
| 114 | 105060055R | Vikash Vidyalaya Foundation | 2017 | 
| 115 | 105020259R | The Green-life Movement India | 2017 | 
| 116 | 105110018R | STANDING FOR HUMANITY ACTION AND CULTURAL ASSOCIATION | 2017 | 
| 117 | 104890141R | SANKALP | 2017 | 
| 118 | 104820105R | DESH VIKASH | 2017 | 
| 119 | 104860183R | SIVA SHAKTI SIDDHA YOGA ASHRAM | 2017 | 
| 120 | 105190016R | PRIA | 2017 | 
| 121 | 104950095R | SOCIAL TEAMWORK AGAINST REPRESSION (STAR) | 2017 | 
| 122 | 104860154R | CLUB FUTURE CREATOR | 2017 | 
| 123 | 104910121R | Ghodadel Organisation For Vocational Training And Rural Development Govtrd | 2017 | 
| 124 | 105000003R | Mahila Adhikar And Action | 2017 | 
| 125 | 104910120R | SOCIAL WELFARE AGENCY FOR GUILD-SOCIETY AND TRANSFORMATION, “SWAGAT” | 2017 | 
| 126 | 105020253R | Social Welfare Development Organisation | 2017 | 
| 127 | 104870168R | Vivekananda Youth Association | 2017 | 
| 128 | 104830043R | Bidyut Club | 2017 | 
| 129 | 105020246R | Bikramananda Institute for Rural Development | 2017 | 
| 130 | 105000002R | Development Initiative | 2017 | 
| 131 | 104970044R | Society For Tribals And Rural Reconstruction | 2017 | 
| 132 | 104880013R | Pragati Jubak Sangha | 2017 | 
| 133 | 104880012R | Pallirenu Mahila Samity | 2017 | 
| 134 | 104890079R | Narichetana Mahila Institute | 2017 | 
| 135 | 104830272R | Human Development Foundation | 2017 | 
| 136 | 105070079R | Regional Rural Development Centre | 2017 | 
| 137 | 105020118R | Sankalp | 2017 | 
| 138 | 105020146R | Gopinath Jew Club | 2017 | 
| 139 | 104890055R | Adarsha Seva Sangathan | 2017 | 
| 140 | 104880011R | Union For Protection of Human Animal Rights and Alleviation | 2017 | 
| 141 | 105020245R | Chinmaya Sikhya Niketan | 2017 | 
| 142 | 104960012R | Assembly Of Indian Christians | 2017 | 
| 143 | 104910052R | Social Welfare Club | 2017 | 
| 144 | 104830209R | Welfare Centre for the Visually Handicapped | 2017 | 
| 145 | 104830208R | Help Foundation | 2017 | 
| 146 | 104890093R | Jatiy Yubak Sangh | 2017 | 
| 147 | 104970026R | Sahadapur Santi Yubak Sangha | 2017 | 
| 148 | 104830204R | Bose Scientific Technological Socio Cultural Organisation | 2017 | 
| 149 | 105050022R | Ashrya | 2017 | 
| 150 | 104840072R | Nirvar | 2017 | 
| 151 | 105020176R | Orissa Socio.economic,dev. Association | 2017 | 
| 152 | 104860085R | Sarbodaya Seva Samiti | 2017 | 
| 153 | 104890154R | Suraj Integrated Voluntary Agency (SIVA) | 2017 | 
| 154 | 104860161R | IEDC (INTEGRATED ENTREPRENEURSHIP DEVELOPMENT CENTRE | 2017 | 
| 155 | 105110017R | Satyabratta Kala Kendra | 2017 | 
| 156 | 105020087R | Awareness | 2017 | 
| 157 | 105020129R | Jay Jagannath Club | 2017 | 
| 158 | 104830256R | JAGANNATH SEVA SANGATHAN (JSS) | 2017 | 
| 159 | 104830254R | KASTURI | 2017 | 
| 160 | 104830252R | JANA JAGARANA | 2017 | 
| 161 | 104830142R | Centre for Information Technology & Networking | 2017 | 
| 162 | 105020288R | Institute of National Educational And Social Development | 2017 | 
| 163 | 104820107R | Centre for Rural Development and Research | 2017 | 
| 164 | 104880005R | Swami Jibananda Brahmachari Badhita Kalyan Institution | 2017 | 
| 165 | 104970061R | COSMOPOLITAN CLUB | 2017 | 
| 166 | 104890147R | JIBANJYOTI WELFARE ASSOCIATION FOR MENTALLY AND PHYSICALLY HANDICAPPED | 2017 | 
| 167 | 105180020R | BASANTI FOUNDATION | 2017 | 
| 168 | 104960069R | Satya sambhu Organisation | 2017 | 
| 169 | 104950079R | ASSOCIATION FOR WELFARE OF ACTIVE ZEAL | 2017 | 
| 170 | 104920007R | Harijan and Adivasi Development Trust | 2017 | 
| 171 | 105020012R | Sister Of Charity | 2017 | 
| 172 | 104860019R | Society For The Disabled | 2017 | 
| 173 | 105050007R | The Alacrity | 2017 | 
| 174 | 104830237R | GOLDEN GLOBE | 2017 | 
| 175 | 104950046R | Biswashree Kalakendra | 2017 | 
| 176 | 105020277R | Gram Vikas Sahayak Sanstha | 2017 | 
| 177 | 105070004R | Rourkela Social & Cultural Trust | 2017 | 
| 178 | 105020080R | Forum For Invention & Service In Homop. | 2017 | 
| 179 | 104990034R | Society For Health, Education Agriculture & Voluntary Action | 2017 | 
| 180 | 104990021R | Bananee Yuva Parisada | 2017 | 
| 181 | 104910051R | Kalaniketan Training Cum Production Centre | 2017 | 
| 182 | 104940031R | Unique Popular Charitable association for Rural Sector UPCARS | 2017 | 
| 183 | 105020272R | F.M. Welfare Club(FMWC) | 2017 | 
| 184 | 104860160R | Pratikar | 2017 | 
| 185 | 104870161R | The National Organisation For Men | 2017 | 
| 186 | 104880002R | Neighbour | 2017 | 
| 187 | 104860166R | Kumari Kalyan Samiti | 2017 | 
| 188 | 105060010R | Gel Church Hospital | 2017 | 
| 189 | 105020241R | Fascimile Orissa | 2017 | 
| 190 | 105020171R | Sarbanne Institute Of Foreign Lenguages | 2017 | 
| 191 | 105020236R | Gopabandhu Kalashree Club | 2017 | 
| 192 | 104950038R | Banavasi Seva Prakalpa | 2017 | 
| 193 | 104820004R | Jana Kalyan Yubak Sangha | 2017 | 
| 194 | 104860194R | Silk Tasser Export Khadi Unnayan Sangha (Stekus) | 2017 | 
| 195 | 104840096R | SABITRI BAI PHOOLE ZILLA MAHILA SWAYAN SAHAYAK MAHASANGHA | 2017 | 
| 196 | 105020122R | Centre For Development Studies | 2017 | 
| 197 | 104970017R | Kastari | 2017 | 
| 198 | 104890113R | Ama Loka Sanskruti O Kala Vikas Anusthan | 2017 | 
| 199 | 104940029R | SAMADHAN | 2017 | 
| 200 | 104860097R | Society For Environment And Social Awareness | 2017 | 
| 201 | 104830061R | Environment Protection & Population Control Organisation Of India | 2017 | 
| 202 | 104970042R | Voluntary Association For Rural Action And Social Awareness | 2017 | 
| 203 | 104890108R | New India | 2017 | 
| 204 | 104830054R | Assn. For Awareness & Welfare Activity For Downtrodden In Society | 2017 | 
| 205 | 104860135R | Diakonia | 2017 | 
| 206 | 104990035R | Society For Action Growth And Education | 2017 | 
| 207 | 104890009R | Chakradharee Village Welfare Club | 2017 | 
| 208 | 104830157R | Life Line Orissa | 2017 | 
| 209 | 104970032R | Gopabandhu Seva Sadan | 2017 | 
| 210 | 105030033R | Jehovah Shalom | 2017 | 
| 211 | 104990044R | Udayan | 2017 | 
| 212 | 105030032R | Association for Social Help in rural Area | 2017 | 
| 213 | 104840062R | Social Empowerment Welfare Association | 2017 | 
| 214 | 104830147R | Kantabad Mahila Samiti | 2017 | 
| 215 | 104830146R | Khandual Shelter | 2017 | 
| 216 | 104830145R | Association for Women and Rural Enrichment | 2017 | 
| 217 | 104880006R | Balasore District Handicapped Welfare Organisation | 2017 | 
| 218 | 104830292R | KAS Foundation | 2017 | 
| 219 | 105030094R | Adima Jati Seva Samiti | 2017 | 
| 220 | 105190018R | SWAMI VIVEKANANDA YOUTH ASSOCIATION | 2017 | 
| 221 | 104970065R | Sahara | 2017 | 
| 222 | 104830264R | NAYAK JUBAK SANGHA | 2017 | 
| 223 | 105010031R | Agency For Development of Poor Tribals | 2017 | 
| 224 | 104830007R | Manab Sambal Vikas Samiti | 2017 | 
| 225 | 105020286R | Women's Adventure Association | 2017 | 
| 226 | 105030021R | Love India | 2017 | 
| 227 | 104990013R | Garhdeulia Grampanchayat Adibase&harijan | 2017 | 
| 228 | 104870092R | Mahamaya Weavers Handloom Development Society | 2017 | 
| 229 | 104830284R | Smt.Nandini Satpathy Memorial Trust | 2017 | 
| 230 | 104950097R | KALINGA ANIMAL CARE AND SHELTER KALAHANDI CHAPTER | 2017 | 
| 231 | 104890132R | The Nava Jagruti | 2017 | 
| 232 | 104830282R | SPARSH BHARATI | 2017 | 
| 233 | 104940028R | Pankajini Vikash Social Organization | 2017 | 
| 234 | 104860187R | Social Activities For Justice And National Action(Sajna) | 2017 | 
| 235 | 104960081R | Integrated Tribal Development for Weaker Section(ITDWS) | 2017 | 
| 236 | 104960095R | Deeper Life Ministry | 2017 | 
| 237 | 105050020R | Bhddhanath Seba Sangha | 2017 | 
| 238 | 104870182R | UTKALA JANA SEVA SAMITI | 2017 | 
| 239 | 105070039R | Birsa Muwa Statue Commitee | 2017 | 
| 240 | 105020225R | Org.for Rural Infrastructural Dev.action | 2017 | 
| 241 | 105110008R | Banjari Akshyam Seva Kendra | 2017 | 
| 242 | 105070061R | Utkal Giri Gobardhan Seva Sangh | 2017 | 
| 243 | 104830181R | Vedic International Foundation | 2017 | 
| 244 | 104940019R | Council for Human Awakeness and Rebuild India Through Youth | 2017 | 
| 245 | 104830174R | Centre for Developments and Rural Empowerment | 2017 | 
| 246 | 104830171R | Mamata | 2017 | 
| 247 | 105020305R | Netajee Youth Association | 2017 | 
| 248 | 104830137R | Rotary Club of Bhubaneswar | 2017 | 
| 249 | 104830159R | Society for Promotion of the Poor in Urban and Rural Sectors | 2017 | 
| 250 | 105020105R | Instt Of Animal Resources Devl Technolog | 2017 | 
| 251 | 104830158R | Union for Learning Training and Reformative Activities | 2017 | 
| 252 | 105020235R | Society For Social Unity & Development | 2017 | 
| 253 | 104830144R | Multi Applied System | 2017 | 
| 254 | 105090005R | Pragati Parishad | 2017 | 
| 255 | 104860167R | ORISSA RURAL ECONOMIC AND SOCIAL DEVELOPMENT ORGANIZATION | 2017 | 
| 256 | 104830140R | All Orissa Adivasi sports & culture Society | 2017 | 
| 257 | 105020279R | Peoples Empowerment and Need Based Community Development | 2017 | 
| 258 | 104890086R | District Harijan Adivasi Development Organisation | 2017 | 
| 259 | 104890069R | Bira | 2017 | 
| 260 | 105020289R | Dhabaleswar Sanskrutika Bikash Yuba Parisad | 2017 | 
| 261 | 104830168R | Abhaya Seva Sangh | 2017 | 
| 262 | 105030037R | Organisation for Tribals and Rural Development | 2017 | 
| 263 | 104830126R | Thalassaemia and Sickle Cell Anaemia Welfare Soceity | 2017 | 
| 264 | 104880003R | Sanskrutim | 2017 | 
| 265 | 105060001R | Panchpada Seva Sadan | 2017 | 
| 266 | 104960050R | Maitharvanam Vigyana Prachar Ashram | 2017 | 
| 267 | 104890088R | Institute of Noble Voluntary Action for Training & Education | 2017 | 
| 268 | 104870060R | Kalinga Foundation Trust | 2017 | 
| 269 | 104840033R | Gayatri Club | 2017 | 
| 270 | 104830013R | Development Innovatiors | 2017 | 
| 271 | 104940014R | Challenge | 2017 | 
| 272 | 104950084R | Kalahandi Unemployment Union | 2017 | 
| 273 | 105180024R | ORGANISATION FOR THE UNDERPRIVILEGED | 2017 | 
| 274 | 105180023R | PALLISANKHALI JUBPARISHAD | 2017 | 
| 275 | 104830136R | Institute of Media Studies | 2017 | 
| 276 | 105190017R | KRANTIDHARA | 2017 | 
| 277 | 105020281R | Bright Association for Noble and Decent Human Understanding | 2017 | 
| 278 | 104820097R | Radhakrishnan Library for Integrated Social Action | 2017 | 
| 279 | 104890040R | Institute Of Social Work & Action Research | 2017 | 
| 280 | 104840034R | Gram Mangal Pathagar | 2017 | 
| 281 | 104960038R | Instt. Of Rural Welfare & Research Cent. | 2017 | 
| 282 | 104960013R | Seva Samaj | 2017 | 
| 283 | 104990043R | Gorumahisani Iron College | 2017 | 
| 284 | 105070018R | Birbara Jyoti Club | 2017 | 
| 285 | 104820093R | Palli Vikas | 2017 | 
| 286 | 105070030R | Orissa Servodaya Parishad | 2017 | 
| 287 | 105020153R | Pragati Voluntary Organisation | 2017 | 
| 288 | 105020088R | Pragati Yubak Sangha | 2017 | 
| 289 | 104820050R | Krishna Sukuri Kanyashram | 2017 | 
| 290 | 104890126R | Voluntry Institution of Community Service | 2017 | 
| 291 | 105020299R | Society for Rural and Urban Liberation | 2017 | 
| 292 | 105110024R | PRATISTHA | 2017 | 
| 293 | 105180019R | CENTRE FOR YOUTH AND SOCIAL ACTION | 2017 | 
| 294 | 105070081R | UTSARG CO OPERATIVE LTD | 2017 | 
| 295 | 104890158R | RURAL DEVELOPMENT CENTRE | 2017 | 
| 296 | 105030083R | Social Action for Socio Economic Development | 2017 | 
| 297 | 105070080R | NABA JAGRAT MANAV SANGHA | 2017 | 
| 298 | 104830081R | Society For Health And Rural Improvement | 2017 | 
| 299 | 105080014R | BANDHU | 2017 | 
| 300 | 104890155R | PRABAHA SAHITYA PARISHADA | 2017 | 
| 301 | 105120020R | Integrated Rural Development Social Welfare Research Centre | 2017 | 
| 302 | 105020101R | Mahila Vikas Samabaya Nigam | 2017 | 
| 303 | 105110027R | Centre for Development of Arts and Human Resources | 2017 | 
| 304 | 104830263R | AKARSHAN | 2017 | 
| 305 | 105060075R | Glare | 2017 | 
| 306 | 105180018R | CENTRE FOR ADVANCEMENT OF RURAL DEVELOPMENT (CARD) | 2017 | 
| 307 | 104890134R | Tribal Education and Rural Orphan Development Institute(TERODI) | 2017 | 
| 308 | 104940024R | KULAMANI SMRUTI SEVA SANGATHAN | 2017 | 
 
